2025 Schedule of Recommended Domestic Bond and Money Markets Closures
Holiday: | Recommended Close: |
New Year’s Day | Wednesday, January 1, 2025 |
Family Day | Monday, February 17, 2025 |
Good Friday | Friday, April 18, 2025 |
Victoria Day | Monday, May 19, 2025 |
Canada Day | Tuesday, July 1, 2025 |
Civic Holiday | Monday, August 4, 2025 |
Labour Day | Monday, September 1, 2025 |
National Day for Truth and Reconciliation | Tuesday, September 30, 2025 |
Thanksgiving Day | Monday, October 13, 2025 |
Remembrance Day | Tuesday, November 11, 2025 |
Christmas Day | Thursday, December 25, 2025 |
Boxing Day | Friday, December 26, 2025 |
Early closings (1:00 pm ET) for the domestic bond and money markets generally precede full closures. For 2025, the dates are as follows:
Friday, February 14, 2025
Thursday, April 17, 2025
Friday, May 16, 2025
Monday, June 30, 2025
Friday, August 1, 2025
Friday, August 29, 2025
Monday, September 29, 2025
Friday, October 10, 2025
Monday, November 10, 2025
Wednesday, December 24, 2025 Wednesday, December 31, 2025
Click here for a list of market closure recommendations for 2025 in PDF format.